| Week | Week | Leadership and Governance Prayer Focus |
| 2020 | ||
| 1 | October 15 – 21 | Self Leadership |
| 2 | October 22 – 28 | Family |
| 3 | October 29 – November 4 | Next Generation (Children and Youth) |
| 4 | November 5 – 11 | Church Leadership |
| 5 | November 12 – 18 | Culture and Values |
| 6 | November 19 – 25 | Your Local Community |
| 7 | November 26 – December 2 | Cities and Towns |
| 8 | December 3 – 9 | Sports and Recreation |
| 9 | December 10 – 16 | Tourism and Hospitality |
| 10 | December 17 – 23 | Transport and Logistics |
| 11 | December 24 – 30 | Entertainment and Celebration |
| 2021 | ||
| 12 | December 31 – January 6 | Dedicating 2021 |
| 13 | January 7 – 13 | Health Service and Medicines |
| 14 | January 14 – 20 | Education |
| 15 | January 21 – 27 | Livestock, Fisheries and Agriculture |
| 16 | January 28 – February 3 | Information Communication Technology |
| 17 | February 4 – 10 | The 2021 National Elections |
| 18 | February 11 -17 | The Electoral Commission |
| 19 | February 18 -24 | Political Organizations |
| 20 | February 25 – March 3 | Law Enforcement: Police/Prisons |
| 21 | March 4 – 10 | The Army and the Reserve Force |
| 22 | March 11 – 17 | Judiciary |
| 23 | March 18 – 24 | Local Government |
| 24 | March 25 – 31 | The Legislature |
| 25 | April 1 – 7 | The Executive |
| 26 | April 8 – 14 | Public Service |
| 27 | April 15 – 21 | Housing and Construction |
| 28 | April 22 – 28 | Manufacturing & Industry |
| 29 | April 29 – May 5 | Entrepreneurship, Trade and Commerce |
| 30 | May 6 – 12 | Labour & Employment |
| 31 | May 13 – 19 | Praying for the New Administration |
| 32 | May 20 – 26 | Banks and Finance |
| 33 | May 27 – June 2 | Domestic Revenue |
| 34 | June 3 – 9 | Biodiversity & the Natural Environment |
| 35 | June 10 – 16 | Science, Research, Innovation |
| 36 | June 17 – 23 | Energy |
| 37 | June 24 – 30 | Minerals |
| 38 | July 1 – 7 | Water Management |
| 39 | July 8 – 14 | Land Management |
| 40 | July 15 – 21 | NGO and CBOs |
| 41 | July 22 – 28 | East African Cooperation |
| 42 | July 29 – August 4 | Africa, Israel and the Nations |
| 43 | August 5 – 11 | International Geopolitics & Cooperation |
| 44 | August 12 – 18 | Preparation for the 2021 Fasting Season |
| 45 | August 19 | UJN 2021 50 Day Fast Begins |
NOTE:
- Prayer groups should organize weekly times of prayer
- No new prayer guides are being issued; draw prayer and proclamation points (and supplement) from the prayer guides issued during the 50 Days of Fasting
